
CLICK HERE TO BOOK YOUR TICKET
Kochi to Singapore Flights
| Departure at | Stops | Find tickets |
|---|---|---|
| 23 November 2026 | 1 Stop | 16 828 |
| 22 November 2026 | Direct | 17 442 |
| 21 November 2026 | 1 Stop | 17 938 |
| 14 November 2026 | Direct | 19 158 |
| 15 November 2026 | Direct | 19 158 |
| 16 November 2026 | Direct | 19 158 |
| 17 November 2026 | Direct | 19 158 |
| 18 November 2026 | Direct | 19 158 |
| 19 November 2026 | Direct | 19 158 |
| 20 November 2026 | Direct | 19 158 |
| 13 November 2026 | 1 Stop | 20 318 |

Kochi to Singapore Flights
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 9 March 2027 | 9 March 2027 | 1 Stop | 35 827 |
CLICK HERE TO BOOK YOUR TICKET

13 5h 55m every day
Kochi, IndiaSingapore, Singapore
| Time and stops | Airline | Flight number | Schedule | Find tickets |
|---|---|---|---|---|
00:0509:20 1 Stop | Batik Air Malaysia | OD 232 | S M T W T F S | Select dates |
00:0509:20 1 Stop | Batik Air Malaysia | OD 232 | S M T W T F S | Select dates |
00:3510:20 1 Stop | Malaysia Airlines | MH 109 | S M T W T F S | Select dates |
00:3510:20 1 Stop | Malaysia Airlines | MH 109 | S M T W T F S | Select dates |
00:3510:30 1 Stop | Malaysia Airlines | MH 109 | S M T W T F S | Select dates |
00:3510:30 1 Stop | Malaysia Airlines | MH 109 | S M T W T F S | Select dates |
00:3511:45 1 Stop | Malaysia Airlines | MH 109 | S M T W T F S | Select dates |
00:3511:45 1 Stop | Malaysia Airlines | MH 109 | S M T W T F S | Select dates |
00:3511:55 1 Stop | Malaysia Airlines | MH 109 | S M T W T F S | Select dates |
00:3512:20 1 Stop | Malaysia Airlines | MH 109 | S M T W T F S | Select dates |
00:3512:55 1 Stop | Malaysia Airlines | MH 109 | S M T W T F S | Select dates |
00:3512:55 1 Stop | Malaysia Airlines | MH 109 | S M T W T F S | Select dates |
00:3512:55 1 Stop | Malaysia Airlines | MH 109 | S M T W T F S | Select dates |
00:3512:55 1 Stop | Malaysia Airlines | MH 109 | S M T W T F S | Select dates |
00:3512:55 1 Stop | Malaysia Airlines | MH 109 | S M T W T F S | Select dates |
10:1518:40 1 Stop | SriLankan Airlines | UL 166 | S M T W T F S | Select dates |
15:0003:20+1 1 Stop | IndiGo | 6E 728 | S M T W T F S | Select dates |
16:3505:10+1 1 Stop | IndiGo | 6E 304 | S M T W T F S | Select dates |
16:3505:10+1 1 Stop | IndiGo | 6E 304 | S M T W T F S | Select dates |
16:4004:40+1 1 Stop | IndiGo | 6E 171 | S M T W T F S | Select dates |
18:4004:40+1 1 Stop | IndiGo | 6E 6011 | S M T W T F S | Select dates |
21:4509:50+1 1 Stop | IndiGo | 6E 387 | S M T W T F S | Select dates |
22:4008:20+1 1 Stop | AirAsia | AK 38 | S M T W T F S | Select dates |
22:4008:20+1 1 Stop | AirAsia | AK 38 | S M T W T F S | Select dates |
22:4009:20+1 1 Stop | AirAsia | AK 38 | S M T W T F S | Select dates |
22:4009:20+1 1 Stop | AirAsia | AK 38 | S M T W T F S | Select dates |
22:4009:20+1 1 Stop | AirAsia | AK 38 | S M T W T F S | Select dates |
22:4010:20+1 1 Stop | AirAsia | AK 38 | S M T W T F S | Select dates |
22:4010:20+1 1 Stop | AirAsia | AK 38 | S M T W T F S | Select dates |
22:4011:35+1 1 Stop | AirAsia | AK 38 | S M T W T F S | Select dates |
22:4011:35+1 1 Stop | AirAsia | AK 38 | S M T W T F S | Select dates |
23:1510:30+1 1 Stop | Thai AirAsia | FD 171 | S M T W T F S | Select dates |




